| Management number | 240161830 | Release Date | 2026/07/16 | List Price | US$41.11 | Model Number | 240161830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium TIre Line
Vee Rubber Taiga H/T P245/70R16 106 S| Tire season | All-Season |
|---|---|
| Manufacturer | Vee Rubber |
| Tire width | 245 |
| Tire load index | 106 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | S |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 245/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640 B A |
| Items included | Tires |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2004 Jeep Grand Cherokee Laredo, 2000-06 Toyota Tundra SR5, 2002-03 Ford Explorer Eddie Bauer, 1999-2001 Jeep Grand Cherokee Laredo, 2002-04 Chevrolet Trailblazer LT, 2001-07 Toyota Sequoia SR5, 2005-10 Dodge Dakota ST, 2004 Ford Explorer XLT Sport, 2005 Ford Explorer Eddie Bauer, 2004 Dodge Dakota SLT Plus, 2003 Dodge Durango SLT Plus, 2003 Dodge Dakota SLT, 2003-06 Kia Sorento EX, 2001-03 Nissan Pathfinder SE, 2001-02 INFINITI QX4 Base, 2002-03 Mercury Mountaineer Base, 2001-03 Isuzu Rodeo S V6, 1999-2000 Isuzu Rodeo LSE, 1997-99 INFINITI QX4 Base, 1998-99 Isuzu Trooper S, 1997 Dodge Dakota SLT, 1993-98 Isuzu Rodeo LS, 2006-09 Mitsubishi Raider LS, 2004 Isuzu Rodeo S, 1993-95 Isuzu Trooper RS |
| Tire type | Passenger Car Tires |
| Model | Taiga H/T |
| Tread depth | 11.3/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form