| Management number | 237665075 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237665075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14.7 inch (37.5 cm) Metal Alloy Chains for Pocket Watches, Purses, Key Rings and some special needs.
| UPC | 682228053138 |
|---|---|
| ASIN | B07PHF9CC8 |
| Bands | 1 |
| Shape | Oblong |
| Theme | Everyday |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Metallic |
| Band Width | 0.5 Centimeters |
| Brand Name | TREEWETO |
| Clasp Type | Lobster Claw Clasp |
| Dial Color | Bronze |
| Face Style | Bronze, Modern |
| Model Name | GCH001 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Item Weight | 0.02 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | TREEWETO |
| Model Number | GCH001-BR-SH-US |
| Power Source | Manual Winding |
| Case Diameter | 0.5 Centimeters |
| Warranty Type | Limited |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Glow In The Dark, Scratch-Resistant |
| Included Components | Pocket Watch Chain |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GCH001-BR-SH-US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form