| Management number | 237005021 | Release Date | 2026/07/10 | List Price | US$6.20 | Model Number | 237005021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FWXDK68Y |
|---|---|
| Item Form | Pad |
| Skin Type | Acne Prone Skin, All, Combination, Normal, Oily, Sensitive |
| Brand Name | CLARIMOND ORALCARE |
| Scent Name | Fresh |
| Unit Count | 50 Count |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | Clarimond |
| Number of Items | 1 |
| Product Benefits | Dirt Removal, Even Toning, Exfoliation, Pore Treatment, Radiant Skin, Toner with Astringent Properties |
| Material Features | Alcohol Free, Mineral Oil Free, Paraben Free, Silicone Free, Sulfate Free |
| Active Ingredients | Bifida Ferment Lysate, Centella Asiatica Ferment Lysate, Saccharomyces Officinarum Extract, Sophora Flavescens Root, Melaleuca Alternifolia Leaf Extract Extract, Chamomilla Recutita Flower Extract, |
| Recommended Uses For Product | Acne, Dry Skin, Exfoliating, Toner with Astringent Properties, Toning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form