| Management number | 237332615 | Release Date | 2026/07/10 | List Price | US$3.98 | Model Number | 237332615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OXG 2 Pairs Motorcycle Goggles Fit Helmet, ATV Ski Goggles Anti-UV Dustproof Windproof Dirt Bike Goggles for Youth Men Women
| ASIN | B0BDF249FY |
|---|---|
| Size | One Size |
| Color | Clear |
| Style | Riding,protection |
| Pattern | Solid |
| Fit Type | Universal |
| Industry | Powersports |
| Material | Thermoplastic Polyurethane |
| Brand Name | OXG |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | 2 Pack |
| Sport Type | Multi-Sport |
| Unit Count | 2 Count |
| Item Weight | 0.17 Kilograms |
| Eyewear Type | safety goggles |
| Lens Coating | Scratch Resistant Coating |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | motorcycle/ski goggles |
| Number of Items | 2 |
| Special Features | Shatter Resistant |
| Included Components | motor goggles |
| Warranty Description | 12 months |
| Age Range Description | Adult, Kid, Youth |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water, air dry, avoid contact with chemicals and high heat. |
| Compatible with Vehicle Type | Motorcycle, ATV, MTB |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3, D4, D5 |
| Visible Light Transmission Percentage | 85.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form