| Management number | 237521270 | Release Date | 2026/07/10 | List Price | US$2.80 | Model Number | 237521270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08CRG91F4 |
|---|---|
| Size | Small |
| Color | Black |
| Fit Type | Adjustable |
| Material | Nylon |
| Brand Name | OTraki |
| Model Name | Artists Gloves |
| Palm Style | Single Palm |
| Unit Count | 4 Count |
| Item Weight | 20 Grams |
| Part Number | 1 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | OTraki |
| Style Number | 001 |
| Glove Or Mitt | Glove |
| Is Waterproof | false |
| Palm Material | Lycra Fiber |
| Stitching Type | Machine Stitching |
| Item Dimensions | 7.09 x 2.76 x 0.39 inches |
| Hand Orientation | Ambidextrous, Left, Right |
| Material Features | [INFERS] Durable, elastic, easy to clean |
| Glove Construction | Cut and Sewn |
| Material Type Free | Not Latex Free |
| Garment Size Country | United States |
| Glove Liner Material | This information was not found |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine washable. No specific instructions on drying or ironing. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Painting |
| Other Special Features of the Product | anti-fouling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form