| Management number | 238372111 | Release Date | 2026/07/11 | List Price | US$0.99 | Model Number | 238372111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Franz Outback Toaster Biscuits are rich and satisfying, giving you the taste of a buttermilk biscuit that you can fit right into your toaster. Franz Outback Toaster Biscuits offer a unique English Muffin experience with 5 grams of protein per serving.
| Brand | Franz |
|---|---|
| Flavor | Buttermilk |
| Size descriptor | Regular |
| Bread & bun type | English Muffin |
| Texture | rich and satisfying, like a buttermilk biscuit |
| Grain type | Wheat |
| Shelf life | 14 days |
| Food condition | Fresh Bakery, Shelf-Stable/ Ambient |
| Size | 16 oz |
| Product line | English Muffins |
| Net content statement | NET WT 16 OZ (1 LB) 454g |
| Food form | Whole |
| Piece count | 6 |
| Count | 6 |
| Weight | 16 oz |
| Container type | Bag |
| Material | Polypropylene |
| Food preparation method | Toasted |
| Nutrition facts label image | https://res.cloudinary.com/dmwvlfdje/image/upload/v1681498797/ToasterBiscuit_NutPanel_u10u9d.png |
| Ingredient list image | https://res.cloudinary.com/dmwvlfdje/image/upload/v1681498797/ToasterBiscuit_Ingredients_uatfj9.png |
| Product net content parent | 16 Ounces |
| Product net content uom | Ounce |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form