| Management number | 215863419 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 215863419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with heavy business printing in mind, this extra large, easy to install cartridge offers 50% lower cost than color laser printers. Epson’s revolutionary DURABrite Ultra Ink produces smudge, fade and water resistant prints that look brilliant on both plain and glossy photo paper.
| UPC | 617407586435 800187833657 088021233157 641438136086 641438768348 132017660257 151903613061 806298111844 823887444145 014445234548 638865645687 808113100378 809099056574 635346040023 601000721041 010343883376 745666734356 804067417371 809391330273 163120464104 012303705186 887600309838 640206708203 088020613103 806298703162 031111718119 805095156737 803983056107 636123876194 |
|---|---|
| Brand | Epson |
| Color | Magenta |
| Ink Base | Water |
| Ink Colour | Magenta |
| Model Name | T676XL320-S |
| Page Yield | 1200 |
| Resolution | 10000 |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Print media | Glossy photo paper, Paper (plain) |
| Manufacturer | Epson Consumables |
| Model Number | T676XL320-S |
| Model Series | WorkForce Pro |
| Printer Type | Inkjet |
| Scanner Type | business card |
| BuiltIn Media | Ink |
| Warranty Type | limited warranty |
| Item Type Name | Ink Cartridge |
| Controller Type | Hand Control |
| Compatible Devices | WorkForce Pro WP-4010, WP-4020, WP-4023, WP-4090, WP-4520, WP-4530, WP-4533, WP-4540, WP-4590 |
| Printer Output Type | multiple colors |
| Warranty Description | 1-Year Limited |
| Compatibility Options | Genuine |
| Compatible Printer Models | WP-4010, WP-4020, WP-4023, WP-4090, WP-4520, WP-4530, WP-4533, WP-4540, WP-4590 |
| Item Dimensions D x W x H | 1.16"D x 3.39"W x 5.51"H |
| Additional Printer Functions | Scan |
| Global Trade Identification Number | 00010343883376, 20010343883370 |
| Other Special Features of the Product | Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form