| Management number | 236858293 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 236858293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 717813244605 |
|---|---|
| ASIN | B0F943FP6W |
| size | 9 inches (length) x 7.48 inches (height) x 2.36 inches (width) |
| Brand | HIIXHC |
| Color | Pink |
| Pattern | Geometric |
| Seasons | All |
| Capacity | 0.8 Pounds |
| Item Shape | trapezoid |
| Life Event | Wedding |
| Model Name | Evening Bag-001 |
| Strap Type | Shoulder |
| Style Name | Evening Bag |
| Unit Count | 1 Count |
| Fabric Type | 50%silk, 50%Polyester |
| Handle Type | chain strap |
| Item Weight | 12.64 ounces |
| Strap Color | Pink |
| Closure Type | Buckle |
| Strap Length | 46.5 Inches |
| Occasion Type | Prom |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Silk |
| Item Dimensions | 9 x 2.36 x 7.48 inches |
| Material Fabric | Silk |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Eco-Friendly |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Clutch |
| Number of Sections | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Hand wash or spot clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 46.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form